Business Rates
Business Savings, Checking & Money Market
| Account | APY | Min. Amount |
|---|---|---|
| Share Savings** | .03% | $5 |
| Plus Checking** | .02% | $1,000 |
| Executive Checking** | .03% | $1,000 - $49,999.99 |
| .10% | $50,000 - $99,999.99 | |
| .20% | $100,000 and over | |
| Money Market** | .05% | $0.01 - $4,999.99* |
| .06% | $5,000 - $9,999 | |
| .08% | $10,000 - $24,999 | |
| .10% | $25,000 - $49,999 | |
| .15% | $50,000 and over |
Business Auto
| Loan | APR* | Term |
|---|---|---|
| 9 yrs. or newer | 2.25% | 36 mos. |
| 7 yrs. or newer | 3.49% | 48 mos. |
| Minimum loan amount of $10,000 | 3.74% | 60 mos. |
| minimum loan amount of $15,000 | 4.24% | 72 mos. |
Autos, Pick-up trucks; 2002 or newer <120,000 miles; 100% plus tax, license and warranties; used - 100% retail.
APR = Annual Percentage Rate. Quoted rates reflect the lowest rate available. Your individual loan rate will be based on your personal financial situation and previous credit performance. Rate subject to change without notice. Other loans are available. Certain conditions and restrictions apply.
*$10 monthly service charge waived with $1,000 minimum balance.
**Dividends are prospective.
Featured Rates
| Business Auto: | 2.25% APR for 36mos. |
|---|---|
| Business Auto: | 2.89% APR for 48mos. |